Tier 1 — Primary Coverage Cities
These are our deepest-coverage markets. Each has a dedicated location hub page plus service-specific LSPs (Location-Service Pages) detailing neighbourhood-level failure patterns and permitting notes.
| City | Primary Zips | Location Hub |
|---|---|---|
| Westerville, Ohio | 43081, 43082 | /westerville-oh/ |
| Bexley, Ohio | 43209 | /bexley-oh/ |
| Gahanna, Ohio | 43230 | /gahanna-oh/ |
| Columbus, Ohio (metro anchor) | 43085, 43201–43235 | see hub |
Same crew, same equipment, same NASSCO PACP-coded close-out — slightly longer dispatch window. Tier 2 cities will be built out as location hub pages over the next two quarters.
| City | Primary County | Location Hub |
|---|---|---|
| Pickerington, Ohio | Fairfield | /pickerington-oh/ |
| Reynoldsburg, Ohio | Franklin / Licking | /reynoldsburg-oh/ |
| Lancaster, Ohio | Fairfield | /lancaster-oh/ |
| Canal Winchester, Ohio | Franklin / Fairfield | /canal-winchester-oh/ |
| New Albany, Ohio | Franklin | /new-albany-oh/ |
| Circleville, Ohio | Pickaway | /circleville-oh/ |
| Pataskala, Ohio | Licking | planned |
| Grove City, Ohio | Franklin | planned |
| Dublin, Ohio | Franklin / Delaware / Union | planned |
| Worthington, Ohio | Franklin | planned |
| Upper Arlington, Ohio | Franklin | planned |
Light-touch coverage markets — dispatch available for trenchless sewer repair, CIPP pipe lining, pipe bursting, hydro jetting, and sewer camera inspection, but on a scheduled (rather than same-day) basis. Tier 3 city hubs will be added as call volume justifies.
Hilliard, Ohio — Franklin County.
Powell, Ohio — Delaware County.
Delaware, Ohio — Delaware County.
Johnstown, Ohio — Licking County.